<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turtle Life &#187; News</title>
	<atom:link href="http://kayelless.net/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kayelless.net</link>
	<description>The counter-culture weblog of an artistically challenged artist</description>
	<lastBuildDate>Mon, 17 Oct 2011 05:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Size doesn&#8217;t matter &#8211; Nedah (continued)</title>
		<link>http://kayelless.net/blog/2011/10/09/size-doesnt-matter-nedah-continued/</link>
		<comments>http://kayelless.net/blog/2011/10/09/size-doesnt-matter-nedah-continued/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 06:16:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Singles]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Nedah]]></category>
		<category><![CDATA[Nedah Oyin]]></category>
		<category><![CDATA[picart]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kayelless.net/?p=7820</guid>
		<description><![CDATA[Each year it is estimated that nearly 200,000 women will be diagnosed with breast cancer and more than 40,000 will die.  Women in the United States get breast cancer more than any other type of cancer except for skin cancer. It is second only to lung cancer as a cause of cancer death in women.
<hr />
<strong>Adult content notice</strong> - This image is intended for viewing by <strong>adults only.</strong>  &#160;Please <strong>do not</strong> view if you are below 18 years of age or are offended by images which may contain nudity or consist of mature themes.]]></description>
		<wfw:commentRss>http://kayelless.net/blog/2011/10/09/size-doesnt-matter-nedah-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size doesn&#8217;t matter &#8211; Debra</title>
		<link>http://kayelless.net/blog/2011/10/09/size-doesnt-matter-debra/</link>
		<comments>http://kayelless.net/blog/2011/10/09/size-doesnt-matter-debra/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 05:30:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Singles]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Debra]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[picart]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kayelless.net/?p=7814</guid>
		<description><![CDATA[Each year it is estimated that nearly 200,000 women will be diagnosed with breast cancer and more than 40,000 will die.  Women in the United States get breast cancer more than any other type of cancer except for skin cancer. It is second only to lung cancer as a cause of cancer death in women.
<hr />
<strong>Adult content notice</strong> - This image is intended for viewing by <strong>adults only.</strong>  &#160;Please <strong>do not</strong> view if you are below 18 years of age or are offended by images which may contain nudity or consist of mature themes.]]></description>
		<wfw:commentRss>http://kayelless.net/blog/2011/10/09/size-doesnt-matter-debra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size doesn&#8217;t matter &#8211; Wara</title>
		<link>http://kayelless.net/blog/2011/08/16/size-doesnt-matter-wara/</link>
		<comments>http://kayelless.net/blog/2011/08/16/size-doesnt-matter-wara/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:59:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Singles]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[picart]]></category>
		<category><![CDATA[Wara]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kayelless.net/?p=7755</guid>
		<description><![CDATA[Each year it is estimated that nearly 200,000 women will be diagnosed with breast cancer and more than 40,000 will die.  Women in the United States get breast cancer more than any other type of cancer except for skin cancer. It is second only to lung cancer as a cause of cancer death in women.
<hr />
<strong>Adult content notice</strong> - This image is intended for viewing by <strong>adults only.</strong>  &#160;Please <strong>do not</strong> view if you are below 18 years of age or are offended by images which may contain nudity or consist of mature themes.]]></description>
		<wfw:commentRss>http://kayelless.net/blog/2011/08/16/size-doesnt-matter-wara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size doesn&#8217;t matter &#8211; Nedah</title>
		<link>http://kayelless.net/blog/2011/07/29/size-doesnt-matter-nedah/</link>
		<comments>http://kayelless.net/blog/2011/07/29/size-doesnt-matter-nedah/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 04:07:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Singles]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Nedah]]></category>
		<category><![CDATA[Nedah Oyin]]></category>
		<category><![CDATA[picart]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kayelless.net/?p=7729</guid>
		<description><![CDATA[Each year it is estimated that nearly 200,000 women will be diagnosed with breast cancer and more than 40,000 will die.  Women in the United States get breast cancer more than any other type of cancer except for skin cancer. It is second only to lung cancer as a cause of cancer death in women.
<hr />
<strong>Adult content notice</strong> - This image is intended for viewing by <strong>adults only.</strong>  &#160;Please <strong>do not</strong> view if you are below 18 years of age or are offended by images which may contain nudity or consist of mature themes.]]></description>
		<wfw:commentRss>http://kayelless.net/blog/2011/07/29/size-doesnt-matter-nedah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small conference room, Washington D.C., late November 2008</title>
		<link>http://kayelless.net/blog/2010/09/09/a-small-conference-room-washington-d-c-late-november-2008/</link>
		<comments>http://kayelless.net/blog/2010/09/09/a-small-conference-room-washington-d-c-late-november-2008/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:29:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Mother Jones]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rep. Bob Inglis]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://kayelless.net/?p=6820</guid>
		<description><![CDATA["Fellas, all we need is to get people to believe he's a threat instead of a savior.  Half the work is already done for us.  What's more threatening than a negro with real clout?"]]></description>
		<wfw:commentRss>http://kayelless.net/blog/2010/09/09/a-small-conference-room-washington-d-c-late-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size doesn&#8217;t matter &#8211; Ania</title>
		<link>http://kayelless.net/blog/2010/08/22/size-doesnt-matter-ania/</link>
		<comments>http://kayelless.net/blog/2010/08/22/size-doesnt-matter-ania/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 08:01:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Singles]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Ania]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Lady Ania]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[picart]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kayelless.net/?p=6789</guid>
		<description><![CDATA[Each year it is estimated that nearly 200,000 women will be diagnosed with breast cancer and more than 40,000 will die.  Women in the United States get breast cancer more than any other type of cancer except for skin cancer. It is second only to lung cancer as a cause of cancer death in women.
<hr />
<strong>Adult content notice</strong> - This image is intended for viewing by <strong>adults only.</strong>  &#160;Please <strong>do not</strong> view if you are below 18 years of age or are offended by images which may contain nudity or consist of mature themes.]]></description>
		<wfw:commentRss>http://kayelless.net/blog/2010/08/22/size-doesnt-matter-ania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank you Comcast</title>
		<link>http://kayelless.net/blog/2010/07/24/thank-you-comcast/</link>
		<comments>http://kayelless.net/blog/2010/07/24/thank-you-comcast/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:53:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General Media]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable internet]]></category>
		<category><![CDATA[cable service rate increase]]></category>
		<category><![CDATA[cable television service]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Comcast Cable]]></category>
		<category><![CDATA[internet service]]></category>
		<category><![CDATA[internet service provider]]></category>
		<category><![CDATA[internet service rate increase]]></category>
		<category><![CDATA[media services]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[utility services]]></category>

		<guid isPermaLink="false">http://kayelless.net/?p=6547</guid>
		<description><![CDATA[Just like so many other Middle Tennesseans, I'm so glad I have a choice in cable providers (sarcasm) and that Comcast is so helpful at keeping our rates down by providing us consumers with such nice choices.

Thank you for the rate increase, Comcast. I sure wish the quality of my service increased instead of decreasing.]]></description>
		<wfw:commentRss>http://kayelless.net/blog/2010/07/24/thank-you-comcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States of America</title>
		<link>http://kayelless.net/blog/2010/07/05/the-united-states-of-america/</link>
		<comments>http://kayelless.net/blog/2010/07/05/the-united-states-of-america/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:38:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Remarks]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American culture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[divided]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[living in America]]></category>
		<category><![CDATA[multi-cultural country]]></category>
		<category><![CDATA[multi-culture]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[national holiday]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://kayelless.net/?p=6389</guid>
		<description><![CDATA[The initials for the United States of America begin with an interesting word - <em><strong>us</strong></em>. 

The first word in our country's name is <em><strong>united</strong></em>.  So what have we got here?  Two words right from the name of our country that refer to a group as one.  Two words that don't stipulate circumstances or qualifications to be.  Instead these two words identify only as a common entity.
Well, ain't that what America is supposed to be about?]]></description>
		<wfw:commentRss>http://kayelless.net/blog/2010/07/05/the-united-states-of-america/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Size doesn&#8217;t matter &#8211; Tiffany (continued)</title>
		<link>http://kayelless.net/blog/2010/06/29/size-doesnt-matter-tiffany-continued/</link>
		<comments>http://kayelless.net/blog/2010/06/29/size-doesnt-matter-tiffany-continued/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:33:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Singles]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[picart]]></category>
		<category><![CDATA[Tiffany]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kayelless.net/?p=6365</guid>
		<description><![CDATA[Each year it is estimated that nearly 200,000 women will be diagnosed with breast cancer and more than 40,000 will die.  Women in the United States get breast cancer more than any other type of cancer except for skin cancer. It is second only to lung cancer as a cause of cancer death in women.

<strong>Adult content notice</strong> - This image is intended for viewing by <strong>adults only.</strong>  &#160;Please <strong>do not</strong> view if you are below 18 years of age or are offended by images which may contain nudity or consist of mature themes.]]></description>
		<wfw:commentRss>http://kayelless.net/blog/2010/06/29/size-doesnt-matter-tiffany-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size doesn’t matter – Tiffany</title>
		<link>http://kayelless.net/blog/2010/06/28/size-doesnt-matter-tiffany/</link>
		<comments>http://kayelless.net/blog/2010/06/28/size-doesnt-matter-tiffany/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:11:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Singles]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[picart]]></category>
		<category><![CDATA[Tiffany]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kayelless.net/?p=6332</guid>
		<description><![CDATA[Each year it is estimated that nearly 200,000 women will be diagnosed with breast cancer and more than 40,000 will die.  Women in the United States get breast cancer more than any other type of cancer except for skin cancer. It is second only to lung cancer as a cause of cancer death in women.]]></description>
		<wfw:commentRss>http://kayelless.net/blog/2010/06/28/size-doesnt-matter-tiffany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

